Security & WAF
6,154 of the 1,000,000 top sites in our Tranco top-1M census run Akamai Bot Manager (0.6%). Akamai's bot-detection and mitigation service used to identify and block automated traffic and scraping. Detection is homepage-level HTML/header fingerprinting, so a site can run Akamai Bot Manager on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | adobe.com | #64 (Tranco) | Find emails |
| 2 | godaddy.com | #145 (Tranco) | Find emails |
| 3 | webex.com | #175 (Tranco) | Find emails |
| 4 | oracle.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| tripit.com | #26,679 | AddToAny, Adobe Fonts (Typekit), Akamai Edge DNS + 15 more | Find emails |
| aswatson.com | #26,688 | Akamai Edge DNS, Akamai edge/CDN, Akamai mPulse + 9 more | Find emails |
| atmel.com | #26,738 | Adobe Experience Cloud (Launch), Adobe Experience Manager Edge Delivery (Helix RUM), Akamai Edge DNS + 7 more | Find emails |
| #197 (Tranco) |
| Find emails |
| 5 | ebay.com | #208 (Tranco) | Find emails |
| lacity.org | #26,751 | Akamai edge/CDN, Akamai mPulse, ConsentMo + 7 more | Find emails |
| natura.com.br | #26,770 | Akamai edge/CDN, Amazon Route 53, DigiCert + 7 more | Find emails |
| iberdrola.com | #26,787 | Akamai edge/CDN, Bootstrap, DigiCert + 4 more | Find emails |
| wthr.com | #26,791 | ASP.NET, Akamai edge/CDN, Amazon Route 53 + 2 more | Find emails |
| tga.gov.au | #26,806 | Akamai edge/CDN, Drupal, Google Analytics + 3 more | Find emails |
| gia.edu | #26,825 | Adobe Fonts, Adobe Fonts (Typekit), Akamai Edge DNS + 8 more | Find emails |
| ebanking-services.com | #26,893 | Akamai Edge DNS, Sectigo | Find emails |
| musiciansfriend.com | #26,903 | Akamai Edge DNS, Akamai edge/CDN, Akamai mPulse + 8 more | Find emails |
| belmond.com | #26,932 | Akamai Edge DNS, Akamai edge/CDN, Akamai mPulse + 10 more | Find emails |
| verizonbusiness.com | #26,976 | Akamai edge/CDN, Contentstack, DigiCert + 3 more | Find emails |
| delonghi.com | #26,977 | Akamai edge/CDN, Amazon CloudFront, AppNexus (Xandr) + 3 more | Find emails |
| adelaidenow.com.au | #26,986 | Akamai Edge DNS, Akamai edge/CDN, DigiCert + 6 more | Find emails |
| pwc.co.uk | #27,017 | Adobe Experience Cloud (Launch), Akamai edge/CDN, Apache + 5 more | Find emails |
| lendingclub.com | #27,052 | Akamai edge/CDN, Amazon Route 53, Contentful + 5 more | Find emails |
| mazdausa.com | #27,082 | Adobe Experience Cloud (Launch), Akamai edge/CDN, Akamai mPulse + 5 more | Find emails |
| caremark.com | #27,087 | Akamai edge/CDN, Akamai mPulse, DigiCert + 10 more | Find emails |
| kfc.com | #27,095 | Akamai Edge DNS, Akamai edge/CDN, ConsentMo + 6 more | Find emails |
| express.com | #27,154 | Akamai Edge DNS, Akamai edge/CDN, Akamai mPulse + 9 more | Find emails |
| tiaa.org | #27,209 | Adobe Experience Manager Edge Delivery (Helix RUM), Akamai Edge DNS, Akamai edge/CDN + 11 more | Find emails |
| tdk.com | #27,276 | Akamai edge/CDN, Akamai mPulse, Amazon Route 53 + 5 more | Find emails |
| efrontcloud.com | #27,289 | Amazon Route 53, DigiCert, Microsoft 365 | Find emails |
| thestate.com | #27,306 | Akamai edge/CDN, Amazon Advertising, AppNexus + 18 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →