Security & WAF
6,154 of the 1,000,000 top sites in our Tranco top-1M census run Akamai Bot Manager (0.6%). Akamai's bot-detection and mitigation service used to identify and block automated traffic and scraping. Detection is homepage-level HTML/header fingerprinting, so a site can run Akamai Bot Manager on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | adobe.com | #64 (Tranco) | Find emails |
| 2 | godaddy.com | #145 (Tranco) | Find emails |
| 3 | webex.com | #175 (Tranco) | Find emails |
| 4 | oracle.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| travelassistant.info | #680,659 | Adobe Experience Manager Edge Delivery (Helix RUM), Google Tag Manager, Sectigo + 1 more | Find emails |
| iconicauctions.com | #680,671 | ASP.NET, Akamai Edge DNS, Akamai edge/CDN + 9 more | Find emails |
| hkexgroup.com | #680,681 | ASP.NET, Adobe Experience Cloud (Launch), Akamai Edge DNS + 13 more | Find emails |
| #197 (Tranco) |
| Find emails |
| 5 | ebay.com | #208 (Tranco) | Find emails |
| louis.pl | #681,629 | Akamai edge/CDN, DigiCert | Find emails |
| pages.bradesco | #682,298 | Akamai Edge DNS, Akamai edge/CDN, Akamai mPulse + 3 more | Find emails |
| ebaynyc.com | #682,519 | Akamai edge/CDN, NS1, Sectigo | Find emails |
| dolce-gusto.cz | #682,552 | Akamai edge/CDN, Let's Encrypt, Microsoft 365 + 3 more | Find emails |
| webi.ca | #682,624 | Akamai Edge DNS, Auth0, DigiCert + 3 more | Find emails |
| toprural.com | #682,801 | Akamai edge/CDN, Let's Encrypt, NS1 | Find emails |
| dolce-gusto.co.uk | #682,974 | Akamai edge/CDN, Let's Encrypt | Find emails |
| cibc.ca | #683,277 | Adobe Experience Cloud (Launch), Adobe Experience Manager Edge Delivery (Helix RUM), Akamai Edge DNS + 7 more | Find emails |
| rvlv.me | #683,616 | Akamai edge/CDN, Akamai mPulse, Amazon Route 53 + 1 more | Find emails |
| lululemon.me | #684,089 | Akamai Edge DNS, Akamai edge/CDN, Akamai mPulse + 6 more | Find emails |
| mountsnow.com | #684,400 | Akamai edge/CDN, Akamai mPulse, Bootstrap + 6 more | Find emails |
| societefinanciered.com | #684,510 | Adobe Experience Manager Edge Delivery (Helix RUM), Google Tag Manager, Sectigo + 1 more | Find emails |
| 3mitalia.it | #684,821 | Akamai edge/CDN, Apache, Sectigo + 2 more | Find emails |
| elephantcastle.com | #685,571 | Akamai Edge DNS, Akamai edge/CDN, Apache + 6 more | Find emails |
| rrmc.org | #685,719 | ASP.NET, Akamai edge/CDN, Akamai mPulse + 4 more | Find emails |
| votreauto.com | #686,116 | Adobe Experience Manager Edge Delivery (Helix RUM), Google Tag Manager, Sectigo + 1 more | Find emails |
| number1insurer.com | #686,369 | Adobe Experience Manager Edge Delivery (Helix RUM), Google Tag Manager, Sectigo + 1 more | Find emails |
| nbastore.ca | #686,749 | Akamai Edge DNS, Akamai edge/CDN, Google Analytics + 1 more | Find emails |
| basbleu.com | #686,831 | ASP.NET, Akamai edge/CDN, Bootstrap + 8 more | Find emails |
| bike24.pl | #686,932 | Akamai Edge DNS, Akamai edge/CDN, Let's Encrypt | Find emails |
| louis-moto.it | #687,124 | Akamai edge/CDN, DigiCert | Find emails |
| mcdelivery.eg | #687,469 | Akamai edge/CDN, Akamai mPulse, Apache + 4 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →