Fonts
21,542 of the 1,000,000 top sites in our Tranco top-1M census run Adobe Fonts (Typekit) (2.2%). Adobe's subscription web font service, formerly known as Typekit, used to license and serve typefaces. Detection is homepage-level HTML/header fingerprinting, so a site can run Adobe Fonts (Typekit) on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | pinterest.com | #49 (Tranco) | Find emails |
| 2 | flickr.com | #172 (Tranco) | Find emails |
| 3 | meraki.com | #252 (Tranco) | Find emails |
| 4 | smartadserver.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| pinterest.co.kr | #67,534 | Akamai edge/CDN, Arkose Labs, Casale Media + 11 more | Find emails |
| drugpolicy.org | #67,572 | Cloudflare, Cloudflare edge/CDN, Fastly + 8 more | Find emails |
| naco.org | #67,613 | Adobe Fonts, DoubleClick (Google Ads), Drupal + 9 more | Find emails |
| #325 (Tranco) |
| Find emails |
| 5 | arxiv.org | #515 (Tranco) | Find emails |
| produbanco.com | #67,634 | ASP.NET, Apache, Bootstrap + 9 more | Find emails |
| bidmc.org | #67,677 | BrightEdge, Citrix NetScaler, DigiCert + 3 more | Find emails |
| uxpin.com | #67,820 | Amazon Route 53, DoubleClick (Google Ads), Envoy + 22 more | Find emails |
| nowness.com | #67,844 | Amazon Route 53, Brightcove, DoubleClick (Google Ads) + 10 more | Find emails |
| takingshape.com | #67,862 | Cloudflare edge/CDN, Criteo, DigiCert + 5 more | Find emails |
| rossstores.com | #67,864 | Azure API Management, Azure Front Door, Cloudflare Bot Management + 13 more | Find emails |
| kerrang.com | #67,894 | Amazon Advertising, Blockthrough, Cloudflare + 8 more | Find emails |
| cubesmart.com | #67,927 | Adobe Experience Cloud (Launch), Bootstrap, CSC (Digital Brand Services) + 16 more | Find emails |
| lesliespool.com | #67,931 | Affirm, Amplience, Cloudflare + 15 more | Find emails |
| pitzer.edu | #67,975 | Drupal, Fastly, Google Fonts + 8 more | Find emails |
| hamptonu.edu | #68,111 | Apache, DigiCert, Google Tag Manager + 5 more | Find emails |
| marantz.com | #68,145 | Adyen, Affirm, Apple Pay + 8 more | Find emails |
| appalachianpower.com | #68,184 | ASP.NET, Dynatrace, Google Tag Manager + 1 more | Find emails |
| davidyurman.com | #68,277 | AB Tasty, Apple Pay, Botify + 9 more | Find emails |
| aaup.org | #68,282 | Action Network, AddToAny, Bluesky + 12 more | Find emails |
| ctlottery.org | #68,296 | Azure Front Door, DigiCert, Drupal + 6 more | Find emails |
| cips.org | #68,297 | Akamai edge/CDN, Akamai mPulse, Amazon CloudFront + 10 more | Find emails |
| darwinbox.com | #68,394 | Adobe Fonts, Amazon Route 53, DigiCert + 7 more | Find emails |
| rmsothebys.com | #68,401 | ASP.NET, Braintree, Cloudflare + 9 more | Find emails |
| maisonmargiela.com | #68,455 | AB Tasty, Cloudflare edge/CDN, DigiCert + 3 more | Find emails |
| vegnews.com | #68,534 | Cloudflare, Cloudflare edge/CDN, Google AdSense + 10 more | Find emails |
| grireland.ie | #68,614 | Azure API Management, Cookiebot, Fancybox + 5 more | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →