Docs menu
SpotifyPodcasts API endpoint
Retrieve Spotify podcast episode details
Returns normalized public episode metadata from Spotify's getEpisodeOrChapter Pathfinder response, with episode page, embed page, and anonymous oEmbed fallbacks when Pathfinder is unavailable. Provide either uri or id; defaults to a known public episode when omitted.
/spotify-podcasts/episodeOverview
Returns normalized public episode metadata from Spotify's getEpisodeOrChapter Pathfinder response, with episode page, embed page, and anonymous oEmbed fallbacks when Pathfinder is unavailable. Provide either uri or id; defaults to a known public episode when omitted.
Request schema
| Name | In | Type | Required | Enum | Example | Description |
|---|---|---|---|---|---|---|
| uri | query | string | No | spotify:episode:2C2Y5kNq7qCVOVhbA0G3os | Spotify episode URI or open.spotify.com episode URL | |
| id | query | string | No | 2C2Y5kNq7qCVOVhbA0G3os | Spotify episode ID. Used when uri is omitted | |
| x-api-key | header | string | Yes | API key required |
Authentication
Send your scraping API key in the x-api-key header. Use the console API Keys page to rotate or select the active key.
Billing
Endpoint usage is metered in credits. The plan prices, included credits, limits, and overage rates below match the active backend billing configuration.
- Credit cost
- 2 credits/request
- Charged response
- Successful 2xx responses
| Plan | Price | Included credits | Daily cap | Rate limit | Overage |
|---|---|---|---|---|---|
| Free | $0/mo | 2,000 | 500 daily credits | 5/min | No overage |
| Starter | $9/mo | 20,000 | 5,000 daily credits | 15/min | $0.75/1,000 overage credits when enabled |
| Growth | $29/mo | 100,000 | 25,000 daily credits | 45/min | $0.45/1,000 overage credits when enabled |
| Pro | $79/mo | 400,000 | No daily cap | 120/min | $0.30/1,000 overage credits |
| Business | $199/mo | 1,200,000 | No daily cap | 300/min | $0.20/1,000 overage credits |
| Enterprise | $499/mo | 5,000,000 | No daily cap | 1,000/min | $0.12/1,000 overage credits |
Infrastructure behavior
This endpoint is executed through Crawlora's managed scraping infrastructure.
- Proxy strategy: managed automatically where needed
- Browser rendering: enabled for supported targets that require rendered HTML or JavaScript execution
- Browser cluster: supported dynamic workloads can be routed through distributed browser instances
- Retry behavior: automatic retry/fallback may be used depending on endpoint type
- Challenge handling: challenged pages or unusable upstream HTML are detected and surfaced clearly when they cannot be used
- Billing: credits are charged only for successful 2xx responses
- Observability: responses include request context where available
MCP
- MCP URL
- https://mcp.crawlora.net/mcp
- Tool name
- spotify_podcasts.episode
- Transport
- Streamable HTTP
- Docs resource
- docs://index
Response behavior
- Invalid Spotify episode IDs or URLs return `400`. - Pathfinder, upstream page, embed, and oEmbed failures, or parser drift across all sources, return `502`. - The response includes episode metadata, HTML descriptions, release precision, playability and paywall hints, audio preview URLs, video thumbnails, transcript counts, share links, and parent show metadata when available. Example response: ```json { "code": 200, "msg": "OK", "data": { "uri": "spotify:episode:2C2Y5kNq7qCVOVhbA0G3os", "id": "2C2Y5kNq7qCVOVhbA0G3os", "type": "Episode", "name": "#2496 - Julia Mossbridge", "releaseDate": "2026-05-08T17:00:00Z", "durationMs": 9761982, "isExplicit": true, "isPlayable": true, "playabilityReason": "PLAYABLE", "mediaTypes": ["AUDIO", "VIDEO"], "imageUrl": "https://i.scdn.co/image/example", "videoThumbnailUrl": "https://i.scdn.co/image/video-example", "externalUrl": "https://open.spotify.com/episode/2C2Y5kNq7qCVOVhbA0G3os", "shareUrl": "https://open.spotify.com/episode/2C2Y5kNq7qCVOVhbA0G3os", "previewAudioUrl": "https://audio-preview.spotifycdn.com/example.mp3", "previewAudioUrls": ["https://audio-preview.spotifycdn.com/example.mp3"], "transcriptCount": 1, "show": { "uri": "spotify:show:4rOoJ6Egrf8K2IrywzwOMk", "name": "The Joe Rogan Experience", "externalUrl": "https://open.spotify.com/show/4rOoJ6Egrf8K2IrywzwOMk" }, "meta": { "operationName": "getEpisodeOrChapter", "appVersion": "1.2.90.373.g86862e17", "sourceUrl": "https://api-partner.spotify.com/pathfinder/v2/query", "fetchedAt": "2026-05-13T15:22:41Z" } } } ```
Error behavior
Crawlora does not silently return bad data when the upstream page cannot be used.
| Status | Common failure case |
|---|---|
| 400 | Invalid input or missing required parameter |
| 429 | Plan or endpoint rate limit exceeded |
| 500 | Internal execution error |
| 502 | Upstream platform failed, returned unusable HTML, or served a challenge page that could not be resolved |
When possible, Crawlora returns structured error context so your integration can retry, back off, or inspect the request.
Failure responses
| Status | Description | Schema |
|---|---|---|
| 400 | Missing or invalid parameters | #/definitions/app.Response |
| 429 | Rate limit exceeded | #/definitions/app.Response |
| 502 | Spotify upstream request failed | #/definitions/app.Response |
Example response
{
"code": 200,
"msg": "OK",
"data": {
"uri": "spotify:episode:2C2Y5kNq7qCVOVhbA0G3os",
"id": "2C2Y5kNq7qCVOVhbA0G3os",
"type": "Episode",
"name": "#2496 - Julia Mossbridge",
"releaseDate": "2026-05-08T17:00:00Z",
"durationMs": 9761982,
"isExplicit": true,
"isPlayable": true,
"playabilityReason": "PLAYABLE",
"mediaTypes": [
"AUDIO",
"VIDEO"
],
"imageUrl": "https://i.scdn.co/image/example",
"videoThumbnailUrl": "https://i.scdn.co/image/video-example",
"externalUrl": "https://open.spotify.com/episode/2C2Y5kNq7qCVOVhbA0G3os",
"shareUrl": "https://open.spotify.com/episode/2C2Y5kNq7qCVOVhbA0G3os",
"previewAudioUrl": "https://audio-preview.spotifycdn.com/example.mp3",
"previewAudioUrls": [
"https://audio-preview.spotifycdn.com/example.mp3"
],
"transcriptCount": 1,
"show": {
"uri": "spotify:show:4rOoJ6Egrf8K2IrywzwOMk",
"name": "The Joe Rogan Experience",
"externalUrl": "https://open.spotify.com/show/4rOoJ6Egrf8K2IrywzwOMk"
},
"meta": {
"operationName": "getEpisodeOrChapter",
"appVersion": "1.2.90.373.g86862e17",
"sourceUrl": "https://api-partner.spotify.com/pathfinder/v2/query",
"fetchedAt": "2026-05-13T15:22:41Z"
}
}
}Request schema
No body schema
Response schema
#/definitions/spotify.episodeResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | Code is the HTTP status code or a custom code used to indicate the result of the request @example 200 | |||
| data | spotify.PodcastEpisodeResponse | No | ||||
| data.description | string | No | A new adventure from the Stinky Dragon crew. | |||
| data.durationMs | integer | No | 3600000 | |||
| data.externalUrl | string | No | https://open.spotify.com/episode/2C2Y5kNq7qCVOVhbA0G3os | |||
| data.htmlDescription | string | No | A new adventure from the Stinky Dragon crew. | |||
| data.id | string | No | 2C2Y5kNq7qCVOVhbA0G3os | |||
| data.imageUrl | string | No | https://i.scdn.co/image/ab6765630000ba8ab0484f8ee2933eceab32bac0 | |||
| data.images | array | No | ||||
| data.images[].height | integer | No | 640 | |||
| data.images[].url | string | No | https://i.scdn.co/image/ab6765630000ba8ab0484f8ee2933eceab32bac0 | |||
| data.images[].width | integer | No | 640 | |||
| data.isExplicit | boolean | No | false | |||
| data.isPaywallContent | boolean | No | false | |||
| data.isPlayable | boolean | No | true | |||
| data.mediaTypes | array | No | AUDIO | |||
| data.meta | spotify.PodcastEpisodeMeta | No | ||||
| data.meta.appVersion | string | No | 1.2.90.403.gf901f20f | |||
| data.meta.fetchedAt | string | No | 2026-05-13T20:41:13Z | |||
| data.meta.operationName | string | No | getEpisodeOrChapter | |||
| data.meta.sourceUrl | string | No | https://open.spotify.com/episode/2C2Y5kNq7qCVOVhbA0G3os | |||
| data.name | string | No | Tales from the Stinky Dragon | |||
| data.playabilityReason | string | No | PLAYABLE | |||
| data.previewAudioUrl | string | No | https://p.scdn.co/mp3-preview/example | |||
| data.previewAudioUrls | array | No | https://p.scdn.co/mp3-preview/example | |||
| data.previewVideoUrl | string | No | https://p.scdn.co/video-preview/example | |||
| data.releaseDate | string | No | 2026-05-13 | |||
| data.releaseDatePrecision | string | No | DAY | |||
| data.shareUrl | string | No | https://open.spotify.com/episode/2C2Y5kNq7qCVOVhbA0G3os | |||
| data.show | spotify.PodcastEpisodeShowSummary | No | ||||
| data.show.description | string | No | Tales from the Stinky Dragon is an actual-play comedy podcast. | |||
| data.show.externalUrl | string | No | https://open.spotify.com/show/1QQJ7FElLE0K6CIfZNCxU4 | |||
| data.show.id | string | No | 1QQJ7FElLE0K6CIfZNCxU4 | |||
| data.show.imageUrl | string | No | https://i.scdn.co/image/ab6765630000ba8ab0484f8ee2933eceab32bac0 | |||
| data.show.images | array | No | ||||
| data.show.images[].height | integer | No | 640 | |||
| data.show.images[].url | string | No | https://i.scdn.co/image/ab6765630000ba8ab0484f8ee2933eceab32bac0 | |||
| data.show.images[].width | integer | No | 640 | |||
| data.show.mediaType | string | No | MIXED | |||
| data.show.name | string | No | Tales from the Stinky Dragon | |||
| data.show.publisher | string | No | Stinky Dragon | |||
| data.show.showTypes | array | No | PODCAST | |||
| data.show.type | string | No | Podcast | |||
| data.show.uri | string | No | spotify:show:1QQJ7FElLE0K6CIfZNCxU4 | |||
| data.transcriptCount | integer | No | 1 | |||
| data.type | string | No | Episode | |||
| data.unplayabilityReasons | array | No | not_available_in_region | |||
| data.uri | string | No | spotify:episode:2C2Y5kNq7qCVOVhbA0G3os | |||
| data.videoThumbnailUrl | string | No | https://i.scdn.co/image/ab6765630000ba8ab0484f8ee2933eceab32bac0 | |||
| data.videoThumbnails | array | No | ||||
| data.videoThumbnails[].height | integer | No | 640 | |||
| data.videoThumbnails[].url | string | No | https://i.scdn.co/image/ab6765630000ba8ab0484f8ee2933eceab32bac0 | |||
| data.videoThumbnails[].width | integer | No | 640 | |||
| msg | unknown | No | Msg is the message that describes the result of the request @example "Request successful" |
Code examples
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/spotify-podcasts/episode?uri=spotify%3Aepisode%3A2C2Y5kNq7qCVOVhbA0G3os&id=2C2Y5kNq7qCVOVhbA0G3os" \
-H "x-api-key: $CRAWLORA_API_KEY"Responsible public web data workflows
Crawlora is designed for responsible structured public web data workflows. Customers are responsible for using Crawlora in compliance with applicable laws, third-party rights, target-platform rules, and Crawlora terms.
Read Crawlora terms