Live ranking · refreshed hourly
@khaby.lame leads with 163.0M followers. Ranked live from Crawlora’s 7.1M-creator TikTok dataset — sort by followers, lifetime likes, or qualified engagement rate, browse the top 1,000.
Restricted server-side to creators with a recent post (≤90 days), a minimum reach (≥10,000 avg. views) and sample size (≥10 posts), and a sanity ceiling (≤50% rate) — see the note below the table for why.
| # | Creator | Engagement | Avg. views | Followers | Verified |
|---|---|---|---|---|---|
| 101 | @save.cancer | 45.9% | 472K | 102K | — |
| 102 | @zahid.khan.official4 | 45.9% | 172K | 15K | — |
| 103 |
This page fetches live from GET /datasets/creators/search on every visit (cached up to an hour), sorted by follower count, lifetime likes, or qualified engagement rate over the full 7.1M-creator dataset — not a hand-baked snapshot. The State of TikTok Creators study covers the distribution, verification and business-contact rates across all 7.1M creators as a point-in-time snapshot; this page is the live top-of-the-pyramid leaderboard. The engagement sort uses the same per-video ratio metric as the TikTok Engagement Index, here rolled up per creator with the eligibility floors described above rather than broken out by content niche.
What’s deliberately not here:a category/niche ranking — the dataset’s niche field records which search keyword discovered a creator, not what they post, so a ranking by it would be misleading (see the aggregate study’s methodology section).
| @c.caitie |
| 45.9% |
| 47K |
| 30K |
| — |
| 104 | @helpusplease_19 | 45.8% | 17K | 25K | — |
| 105 | @.konovrse | 45.8% | 21K | 13K | — |
| 106 | @phyoetsin | 45.7% | 29K | 34K | — |
| 107 | @palestinian_oday1 | 45.6% | 40K | 46K | — |
| 108 | @sapperlot_doc | 45.6% | 13K | 23K | — |
| 109 | @o__family | 45.6% | 40K | 46K | — |
| 110 | @davy5617 | 45.6% | 12K | 482K | — |
| 111 | @impactchretien0 | 45.6% | 18K | 14K | — |
| 112 | @obitozxml | 45.6% | 90K | 476K | — |
| 113 | @pinkpig4892 | 45.6% | 38K | 46K | — |
| 114 | @acaiiz0.0 | 45.5% | 71K | 18K | — |
| 115 | @beauty.of.islam903 | 45.5% | 10K | 15K | — |
| 116 | @micahwill__ | 45.5% | 31K | 24K | — |
| 117 | @lightofislam5537 | 45.4% | 199K | 1.4M | — |
| 118 | @ethiopianmuslim31 | 45.3% | 31K | 25K | — |
| 119 | @wernisaw | 45.3% | 12K | 20K | — |
| 120 | @sadiyaakhter094 | 45.3% | 13K | 13K | — |
| 121 | @613.1013 | 45.3% | 417K | 1.7M | — |
| 122 | @samjam97 | 45.3% | 121K | 29K | — |
| 123 | @ahmad.bilal240 | 45.2% | 78K | 1.3M | — |
| 124 | @mebosanimalrescue.backup | 45.2% | 34K | 79K | — |
| 125 | @michellejk16 | 45.2% | 81K | 12K | — |
| 126 | @salvandopatitasperu | 45.2% | 22K | 114K | — |
| 127 | @pappu_lala1 | 45.2% | 30K | 12K | — |
| 128 | @elephant227653 | 45.2% | 101K | 20K | — |
| 129 | @annahisbbur | 45.1% | 12K | 17K | — |
| 130 | @emtytextlayer | 45.1% | 29K | 15K | — |
| 131 | @hilina_muche1 | 45.1% | 39K | 820K | — |
| 132 | @bilaalmidia1 | 45.1% | 13K | 25K | — |
| 133 | @abdiikebede8hotmail.com | 45.1% | 99K | 14K | — |
| 134 | @ianvidya | 45.0% | 49K | 31K | — |
| 135 | @snow_2119 | 45.0% | 31K | 26K | — |
| 136 | @orang_kampung43 | 45.0% | 19K | 1.2M | — |
| 137 | @realyoungnero | 45.0% | 119K | 39K | — |
| 138 | @miwo161 | 45.0% | 21K | 154K | — |
| 139 | @wstftgoddd | 45.0% | 282K | 16K | — |
| 140 | @ranju.sharma735 | 44.9% | 20K | 60K | — |
| 141 | @myjhthjk | 44.9% | 42K | 13K | — |
| 142 | @danell370 | 44.9% | 32K | 64K | — |
| 143 | @everythingislam07 | 44.8% | 17K | 25K | — |
| 144 | @sunnimaji | 44.8% | 32K | 20K | — |
| 145 | @yonnieyonns | 44.7% | 19K | 22K | — |
| 146 | @ogharudebicon | 44.7% | 13K | 45K | — |
| 147 | @suniseo | 44.7% | 85K | 16K | — |
| 148 | @nazzishsamo | 44.7% | 18K | 21K | — |
| 149 | @thiagosilva_72 | 44.7% | 22K | 22K | — |
| 150 | @jeremyscout22 | 44.6% | 247K | 12K | — |
| 151 | @gboss_musiq | 44.6% | 11K | 20K | — |
| 152 | @army.vibe7 | 44.6% | 35K | 19K | — |
| 153 | @senior.mother.in | 44.6% | 16K | 25K | — |
| 154 | @mudassirkhan555mz | 44.6% | 58K | 22K | — |
| 155 | @antwon_1979 | 44.6% | 26K | 14K | — |
| 156 | @trueloveofcombat | 44.6% | 33K | 14K | — |
| 157 | @daybydayjesus | 44.6% | 77K | 14K | — |
| 158 | @.myyfelix | 44.5% | 44K | 17K | — |
| 159 | @domminoz | 44.5% | 147K | 14K | — |
| 160 | @mosquito1114 | 44.5% | 40K | 22K | — |
| 161 | @binisha_____23 | 44.5% | 12K | 21K | — |
| 162 | @a.t_edits_ | 44.4% | 43K | 28K | — |
| 163 | @skzxxstayyy | 44.4% | 123K | 168K | — |
| 164 | @thuemayanhdalattranhuy | 44.4% | 15K | 122K | — |
| 165 | @topnine92 | 44.4% | 17K | 30K | — |
| 166 | @darul.arqam.insti | 44.3% | 66K | 16K | — |
| 167 | @wadaad_yare10 | 44.3% | 230K | 1.2M | — |
| 168 | @aliko.starseed | 44.2% | 14K | 39K | — |
| 169 | @en.aefx | 44.2% | 143K | 14K | — |
| 170 | @officialkelvo7 | 44.1% | 15K | 45K | — |
| 171 | @catresxuetr | 44.1% | 36K | 39K | — |
| 172 | @almuaiqly4 | 44.1% | 13K | 19K | — |
| 173 | @mineforge.id | 44.1% | 123K | 21K | — |
| 174 | @loveatjk | 44.1% | 37K | 12K | — |
| 175 | @_yeshua_333 | 44.1% | 125K | 20K | — |
| 176 | @mame_fallou75 | 44.1% | 20K | 13K | — |
| 177 | @10.mis1 | 44.0% | 36K | 19K | — |
| 178 | @sagar19357 | 43.9% | 46K | 744K | — |
| 179 | @chandvp | 43.9% | 253K | 62K | — |
| 180 | @chaardigital | 43.9% | 14K | 36K | — |
| 181 | @madina.pak.886 | 43.8% | 243K | 75K | — |
| 182 | @itssjainab | 43.7% | 19K | 81K | — |
| 183 | @minho.catnoir | 43.7% | 17K | 33K | — |
| 184 | @layeredbyfatou | 43.7% | 18K | 26K | — |
| 185 | @lavillageoise2.1 | 43.7% | 31K | 45K | — |
| 186 | @holmesify | 43.7% | 16K | 14K | — |
| 187 | @emilypaul6260 | 43.7% | 21K | 12K | — |
| 188 | @patriciaoroz5 | 43.7% | 99K | 42K | — |
| 189 | @zukimlbb2 | 43.7% | 321K | 94K | — |
| 190 | @ptvius | 43.6% | 106K | 20K | — |
| 191 | @arturgazoyan | 43.6% | 10K | 13K | — |
| 192 | @rv.linhtinh | 43.6% | 670K | 15K | — |
| 193 | @h_gav7 | 43.6% | 234K | 182K | — |
| 194 | @moustaphasene615 | 43.6% | 12K | 80K | — |
| 195 | @pattyoz5 | 43.6% | 99K | 43K | — |
| 196 | @seobjects | 43.6% | 28K | 18K | — |
| 197 | @real_m_y_darma | 43.6% | 27K | 214K | — |
| 198 | @jswon4u | 43.6% | 18K | 20K | — |
| 199 | @sheyifunmibright | 43.6% | 15K | 28K | — |
| 200 | @elbicho_351 | 43.6% | 13K | 15K | — |
The raw engagement-rate field surfaces a real trap: an account whose last real post was years ago can still carry a 60-100%+ “engagement rate” computed from a handful of ancient posts. This view excludes any creator without a post in the last 90 days, under 10,000 average views, fewer than 10 sampled posts, or a rate above 50% (a near-certain stats artifact, not a real sustainable rate). The qualifying population is a growing but still-partial subset of the dataset, so this view can land well under 1,000 rows.